We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 different branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
It has proven steady cooperation with many properly acknowledged universities and institutes in china this kind of as, Zhejiang College, Jilin University, Specialized committee of countrywide chain push common, Institute of countrywide chain drive, Zhejiang software engineering material institute, Huhan content defense institute and it cooperated to identified China Very first Automobile chain institute with Nationwide chain drive institute.No With EPG brand name registered in far more than 70 nations around the world like The us , Europe , Japan and so on, it has companions amid world top enterprises, this sort of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so on.other range of chains can beat EPG for diversity. Apart from typical roller chains of all varieties and sizes, roller chains with attachments and double pitch roller chains, we also provide special chains this sort of as grip chains, accumulation chains, elastomeric profile chains, leaf chains, bushed conveyor chains, hollow pin chains and numerous other models. Upkeep-cost-free or corrosion-proof chains are obtainable for special applications. Our pin oven chains and tube conveyor chains empower a vast assortment of remedies for the efficient creation and the best possible conveying of cans and tubes. Uncover out much more about our merchandise corrosion- and put on-resistant coiled tubing injector roller chain assemblies for the oil and gasoline industries. Obtainable in solitary and double pitch drive chain kinds with a variety of sizes and energy score. Attributes include zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference in shape include plates. Agricultural Roller Chain and EPT Chain, with alloy metal according to your need
1, Chain kinds: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and so forth
2, Principal materials: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
4, Surface area: Shot peening, black, blue or unique
five, Package way: Plastic bag+ carton box+ plywood case
For case in point, our agricultural roller chains are often fabricated as underneath:
CA550, CA557, CA620, 38.4V, 38.4VB, CA550H, S32, S42, S45, S55, S62, S77, S88, S38, S55H, 55V and many others.
S type steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | 41.4 | 16.87 | 19.81 | 19.05 | 7.19 | 38.2 | 2.seven | 39.eight | one.94 |
CA550V | forty one.four | 16.8 | 19.05 | 13.5 | eight.28 | 39.1 | 3 | 68.7 | 2.24 |
C550-H | 41.4 | 16.87 | 19.eighty one | 19.05 | 7.19 | 39 | three | 39.eight | two.24 |
CA555 | 41.4 | sixteen.87 | twelve.seven | 19.eight | seven.19 | 32 | 3.1 | fifty six | one.72 |
CA557 | 41.4 | 17.seventy eight | 20.24 | 19.eight | 8 | 40.eight | 3.1 | 74.3 | two.6 |
CA620 | 42.01 | seventeen.91 | 24.51 | 19.05 | 7.19 | 42.two | three.fifteen | 39.one | two.35 |
CA650 | 50.eight | twenty five | eighteen.nine | twenty five | nine.fifty three | forty four.7 | four | ninety | three.49 |
C2040F1(C415HF1) | 12.7 | 7.ninety five | 4.88 | twelve | 3.ninety six | 16.3 | one.five | thirteen.8 | .54 |
208AF2 | twelve.7 | seven.95 | four.88 | 12 | three.96 | 14.5 | 1.five | thirteen.eight | |
C210AF1 | 31.75 | 10.sixteen | 9.four | 15 | five.08 | thirteen.2 | two.03 | 21.eight | |
C212AF1 | 38.one | eleven.ninety one | 12.57 | eighteen | 5.94 | 28.3 | two.03 | 31.one | |
C2042F2 | twelve.7 | 7.95 | 4.88 | 12 | three.96 | 14.eight | 1.5 | 13.8 | .sixty two |
C2050F3 | 31.seventy five | ten.sixteen | nine.4 | 15 | five.08 | 23.two | two.03 | 21.eight | .ninety five |
C2060F4 | 38.one | eleven.91 | twelve.fifty seven | eighteen.08 | 5.ninety four | 28.five | two.42 | 31.1 | 1.69 |
CA2060H | 38.one | 11.91 | 12.7 | seventeen.three | 5.94 | 31.6 | three.25 | 40.5 | 1.forty five |
CA2063H | 38.1 | eleven.89 | twelve.7 | 17.3 | five.ninety four | 34.2 | two.eight | forty.five | one.sixty five |
CA550F4 | 41.4 | fourteen.35 | twenty.24 | 17.3 | seven.14 | 38.five | 2.eight | fifty two | one.seventy eight |
CA550F5 | forty one.four | 16.sixty six | twenty.24 | 17.three | seven.14 | 38.5 | three.25 | fifty two | one.97 |
CAE44151 | 28.575 | fifteen.88 | 16.2 | seventeen.3 | 7.ninety two | 38.9 | two.five | sixty four.five | two.73 |
CA960 | 41.4 | seventeen.78 | 22.sixty one | eight.nine | 43 | 3 | 72.six | six.ninety four | |
CA550VF2 | 41.four | sixteen.eight | 19.05 | eight.28 | 38.8 | 3 | sixty eight.7 | 2.13 | |
38.4R | 38.four | fifteen.88 | 19.05 | seventeen.three | six.92 | 36.4 | three | forty one.two | 1.seven |
38.4V | 38.four | 15.88 | 18 | seventeen.three | six.ninety two | 38 | 3 | 50 | 1.eighty three |
38.4VB | 38.4 | fifteen.88 | 19.05 | 26.2 | eight.28 | 39.4 | 2.8 | 62.5 | two.seventeen |
55VD | forty one.four | 17.eight | 23 | 26.2 | eight.22 | 42.4 | three | 45 | two.34 |
S62F3 | forty one.91 | 19.05 | 25.four | 26.two | 8 | forty four.8 | 3 | 58.7 | three.12 |
A550 | 41.four | sixteen.87 | twenty.22 | 19.05 | 7.14 | 37.35 | two.sixty seven | 50 | 1.six |
A555 | 41.four | sixteen.66 | twelve.seven | 19.05 | seven.fourteen | 31.8 | 3.18 | fifty | 1.5 |
A557 | 41.4 | 17.78 | 20.fourteen | 19.05 | 7.ninety four | forty | 3.eighteen | sixty | 2.35 |
A620 | 42.01 | seventeen.sixty eight | 24.ninety nine | 19.05 | 7.14 | 44.1 | 3.18 | 23 | 2.one |
55VF1H2 | 41.four | seventeen.9 | 22.23 | 21.four | eight.22 | 48.4 | 3 | sixty | two.92 |
CA650F1 | fifty.8 | twenty five | 19 | 25 | 11.28 | fifty three.seven | three.five | 138 | 4.36 |
S55HF2 | forty one.four | 23 | 22.23 | 20 | eight.28 | 45.five | 3 | forty seven.five | four.27 |
S55HF1 | forty one.four | 17.78 | 22.23 | 20.4 | 8.28 | 42.8 | 3 | forty five | two.nine |
216BF1 | fifty.eight | fifteen.88 | 17.02 | 22 | 8.28 | 35.eight | three | 60 | |
CA650F3 | fifty.8 | 19.05 | 19.05 | twenty five | 9.53 | 37.eight | three.5 | ninety | |
CA650F2 | 50.8 | 20 | eighteen.nine | 25 | nine.fifty three | forty four.7 | four | ninety five | 2.ninety eight |
S62R-C6E | 41.ninety one | 19.05 | 25.eight | twenty.1 | eight.five | 44.6 | three | 42 |
one Solution:
two our workshop
three Te EPT Equipments
We
We are a foremost company of mechanical transmission spare parts, as effectively as numerous a long time a single of reliable and reputable suppliers for European, The united states, Iran marketplace and many others. Our main items are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, equipment shafts, roller bearings, rollers, conveyor belts etc.
At present, For South American, European, and Asian market place, our excellent merchandise are fabricated in accordance to your requirement and our top quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do company together, and seem ahead to listening to from you soon
The use of original equipment manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the outlined substitute elements contained herein are not sponsored, authorized, or created by the OEM.