We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Furthermore, WE CAN Generate Customized VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Items In accordance TO CUSTOMERS’ DRAWINGS.corrosion- EPG was awarded with “famous product of Zhejiang Province” and “renowned brand of Zhejiang Province”.and put on-resistant coiled tubing injector roller chain assemblies for the oil and gasoline industries. Accessible in one and double pitch drive chain kinds with various measurements and electrical power ranking. Functions contain zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference suit go over plates. EP Team has improved its business strains to contain Energy Transmission Models and Parts, Automotive Elements and Resources Managing Systems. ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy metal and stainless steel selection according to your need
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.43 | 15.88 | 20.fifty seven | thirteen.five | four.forty seven | 26.seven | 1.eight | eight | .86 |
S32-H | 29.21 | 11.forty three | fifteen.88 | twenty.57 | 13.5 | 4.forty seven | 26.seven | two | 17.5 | .88 |
S32V | 29.21 | eleven.43 | 15.88 | 13.5 | 5.08 | 29.seven | 2.1 | twenty five | .ninety six | |
S42 | 34.93 | 14.27 | 19.05 | 25.sixty five | 19.eight | seven.01 | 34.3 | 2.8 | 26.7 | .ninety six |
S42-H | 34.ninety three | 14.27 | 19.05 | 25.sixty five | 19.8 | 7.01 | 34.three | forty one | ||
S45 | forty one.4 | fifteen.24 | 22.23 | 28.96 | 17.3 | five.74 | 38.one | 2.eight | seventeen.8 | 1.6 |
S45-H | forty one.four | 15.24 | 22.23 | 28.96 | seventeen.3 | 5.seventy four | 38.1 | 32 | ||
S52 | 38.one | 15.24 | 22.23 | 28.96 | seventeen.three | 5.seventy four | 38.one | 2.eight | 17.8 | 1.sixty eight |
S52-H | 38.1 | fifteen.24 | 22.23 | 28.96 | seventeen.three | 5.seventy four | 38.one | 32 | ||
S55 | 41.four | seventeen.seventy eight | 22.23 | 28.ninety six | seventeen.3 | five.74 | 38.1 | 2.eight | seventeen.8 | 1.8 |
S55-H | forty one.4 | seventeen.seventy eight | 22.23 | 28.ninety six | seventeen.3 | 5.seventy four | 38.one | 32 | two.25 | |
S55V | 41.four | 17.78 | 22.23 | 35.three | twenty.7 | 8.27 | 39.4 | 2.nine | forty five | two.22 |
S55R | forty one.four | 17.78 | 22.23 | 34.five | 21.two | 5.seventy two | 37.five | two.six | forty five | 2.49 |
S55RH | forty one.4 | seventeen.seventy eight | 22.23 | 41.4 | 22.four | eight.9 | 46.4 | 4 | eighty four.5 | 2.seventy four |
S62 | 41.ninety one | 19.05 | 25.4 | 32 | seventeen.3 | 5.seventy four | forty.six | six.two | 26.seven | one.87 |
S62-H | 41.ninety one | 19.05 | twenty five.4 | 32 | 17.three | five.seventy four | 40.six | 32 | ||
S77 | fifty eight.34 | eighteen.26 | 22.23 | 31.5 | 26.two | 8.ninety two | 43.two | 4 | forty four.five | two.sixty six |
S77-H | fifty eight.34 | eighteen.26 | 22.23 | 31.five | 26.two | eight.92 | forty three.2 | 80 | ||
S88 | sixty six.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.two | eight.92 | fifty.8 | four | 44.five | 3.25 |
S88-H | 66.27 | 22.86 | 28.58 | 37.85 | 26.two | 8.92 | fifty.8 | 80 | ||
S38 | 38 | 16 | 21.8 | 21 | 9 | forty three | 3 | fifty five | two | |
LV40 | 40 | twelve | 22 | 17.five | 6 | 41 | 3 | 31.4 | one.fifty three | |
P41.three | forty one.three | 15.88 | 22.23 | 35.three | 20.seven | eight.27 | 39.four | three | 50 | two.forty five |
P40.6 | 40.six | fifteen.88 | 20 | 35.45 | twenty.7 | eight.27 | 39.4 | three | 35 | 1.55 |
40SH | twelve.seven | 7.95 | seven.84 | 12 | three.ninety six | 19.9 | 2.03 | 22.4 | .82 | |
50SH | fifteen.875 | ten.sixteen | 9.four | fifteen.09 | five.08 | 23.4 | two.42 | 30.4 | 1.25 | |
60SH | 19.05 | 11.ninety one | 12.57 | 25.fifty four | eighteen | five.ninety four | 31.six | 3.25 | 44.1 | one.87 |
80SH | 25.4 | fifteen.88 | 15.75 | 24 | seven.ninety two | 37.seven | 4 | 88.2 | three.one | |
100SH | 31.75 | 19.05 | 18.9 | 30 | 9.fifty three | forty six.nine | four.eight | 116.six | 4.fifty two | |
120SH | 38.1 | 22.23 | twenty five.22 | 35.7 | eleven.1 | 57.five | 5.6 | 158.two | six.six | |
630SK | 19.05 | fourteen.28 | nine.53 | seventeen.fifteen | eighteen.one | 7.eleven | 28 | three.6 | forty two | two.eighteen |
630H | 19.05 | 11.ninety one | 9.53 | eighteen.one | five.94 | 27.eight | three.twenty five | forty two | two.16 | |
C40, C08A-one | 12.7 | seven.ninety five | seven.85 | 12 | 3.96 | 16.6 | one.5 | 14.one | .78 | |
C50, C10A-1 | 15.875 | ten.sixteen | nine.four | fifteen.09 | five.08 | 20.7 | two | 22.2 | 1.27 | |
C60, C12A-one | 19.05 | eleven.ninety one | twelve.57 | eighteen | 5.ninety four | 25.9 | two.42 | 31.eight | 1.86 | |
C80, C16A-one | twenty five.four | 15.88 | fifteen.75 | 24 | 7.ninety two | 32.7 | 3.25 | fifty six.seven | 3.03 | |
C100, C20A-1 | 31.75 | 19.05 | 18.9 | 30 | nine.53 | 40.four | 4 | 88.five | four.51 | |
C120, C24A-one | 38.1 | 22.23 | twenty five.22 | 36.2 | eleven.one | fifty.three | four.8 | 127 | six.63 | |
C550 | 41.four | sixteen.87 | 19.eighty one | 26.16 | 19.05 | 7.19 | 38.2 | two.seven | 39.eight | 1.94 |
C550-H | 41.four | sixteen.87 | 19.81 | 26.sixteen | 19.05 | seven.19 | 39 | 3 | 39.eight | two.24 |
C620 | 42.01 | seventeen.ninety one | 24.51 | 31.72 | 19.05 | 7.19 | forty two.two | 3.fifteen | 39.one | 2.35 |
C620-H | forty two.01 | seventeen.ninety one | 24.51 | 31.seventy two | 19.05 | 7.19 | forty two.two | fifty seven.eight |
1, Chain varieties: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and so on
2, Primary resources: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Warmth remedy: Carburizing, Austemper Stressing, nitro-caburizing harden etc
4, Area: Shot peening, black, blue or first
five, Deal way: Plastic bag+ carton box+ plywood scenario
Our generation workshop:
Our plate punching workshop:
Our assembled workshop:
Our inspection equipments:
Our merchandise catalog:
We are a top producer of mechanical transmission spare elements, as nicely as numerous years one of trustworthy and reputable suppliers for European, The usa, Iran industry and so forth. Our primary objects are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, gear shafts, roller bearings, rollers, conveyor belts and many others.
At current, For South American, European, and Asian marketplace, our exceptional goods are fabricated according to your prerequisite and our good quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do company with each other, and look ahead to listening to from you quickly
The use of original equipment manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our organization and the listed replacement areas contained herein are not sponsored, accepted, or manufactured by the OEM.