We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Product Description
1) Class:Grade 80 high strength lifting chain
2) Surface treatment:Self color, black oxide, electro galvanized, black painted etc.
3) Material:20Mn2, 25Mnv, 23MnNiMoCr54
G80 LIFTING CHAIN |
|||||||||||||
ITEM NO. | SIZE DXP(MM) | WIDTH(MM) | APPROX WEIGHT(KG/M) | WOR EPT LO EPT LIMIT(T) | TE EPT LOAD(T) | BREA EPT LO EPT MIN.(KN) | |||||||
INSIDE MIN. | OUTSIDE MAX. | ||||||||||||
GL571-01 | 6×18 | 7.5 | 21 | 0.79 | 1.1 | 27 | 45.2 | ||||||
GL571-02 | 7×21 | 9 | 24.5 | 1.07 | 1.5 | 37 | 61.6 | ||||||
GL571-03 | 8×24 | 10 | 28 | 1.38 | 2 | 48 | 80.4 | ||||||
GL571-04 | 10×30 | 12.5 | 35 | 2.2 | 3.2 | 76 | 125 | ||||||
GL571-05 | 13×39 | 16.3 | 46 | 3.8 | 5 | 128 | 214 | ||||||
GL571-06 | 16×48 | 20 | 56 | 5.63 | 8 | 192 | 320 | ||||||
GL571-07 | 20×60 | 25 | 70 | 8.6 | 12.5 | 300 | 500 | ||||||
GL571-08 | 22×66 | 28 | 77 | 10.2 | 15.3 | 366 | 610 | ||||||
GL571-09 | 26×78 | 35 | 91 | 14.87 | 21.3 | 510 | 850 | ||||||
GL571-10 | 32×96 | 40 | 106 | 22.29 | 32.2 | 772 | 1286 |
Payment
Payment term | L/C | l/c amount above 40.000 usd,we can accept L/C at sight | |
T/T |
EXW | 30% T/T in advance,paid the balance before shipment |
|
FOB | |||
CIF | 30% T/T in advance,paid the balance again EPT copy of B/L |
||
cfr(c&f) | |||
paypal | amount lower than 4000usd |
||
west |
Delivery time | 15~35days after receiving payment for one container |
We welcome use trade assurance,you`ll enjoy: 100% product quality protection 100% on-time shipment protection 100% payment protection for your covered amount |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.