We – EPG Team the largest agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
pto shear bolt EPG what sequence pto shaft do i want Equipment ford tractor pto shaft dimension is driveshafts in close proximity to me situated tractor pto shaft adapters in comer pto shaft areas XiHu tractor pto shear pin Location new holland br7070 pto shaft HangZhou pst carbon fiber driveshaft Zhejiang f entire body driveshaft ,China. It is 30km from our factory to HangZhou international airport. It is our aim to source a extensive variety of high quality items at reasonably priced costs, supply the very best provider for clients pleased and lead to our continued enhancement. SWC Collection-Medium-Responsibility Types Cardan shaft
Patterns
Information and Measurements of SWC Collection Universal Joint Couplings
Kind | Design and style Info Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | a hundred | 120 | one hundred forty | a hundred and forty | one hundred forty | 140 | 140 | a hundred and fifty | 170 | 190 | a hundred ninety | 240 | 250 | |
M(kg) | 65 | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | sixty | eighty five | one hundred ten | a hundred and sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | 90 | a hundred thirty | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | ninety | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | one hundred | 120 | 140 | one hundred forty | a hundred and forty | 140 | one hundred forty | 150 | one hundred seventy | 190 | one hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.four | 31.five | forty | sixty three | 80 | ninety | a hundred twenty five | 180 | 250 | 355 | five hundred | 710 | 1000 | |
TF(kN·m) | eight | 11.2 | 16 | twenty | 31.five | 40 | forty five | 63 | 90 | one hundred twenty five | one hundred eighty | 250 | 355 | five hundred | |
Β(°) | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | fifteen | 15 | 15 | fifteen | 15 | 15 | fifteen | fifteen | |
D | 160 | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | a hundred and five | 120 | 135 | a hundred and fifty | a hundred and sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | 105 | a hundred and ten | a hundred twenty five | one hundred forty | one hundred fifty | 160 | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | eighteen | twenty | twenty five | 25 | 27 | 32 | 35 | 40 | 42 | 47 | fifty | fifty five | |
T | 4 | five | five | 5 | six | six | seven | eight | 8 | 8 | ten | 12 | twelve | twelve | |
N | 8 | eight | eight | eight | 8 | 8 | eight | ten | 10 | ten | sixteen | sixteen | sixteen | sixteen | |
D | fifteen | 17 | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | 40 | forty | forty | 50 | 70 | 80 | 90 | 100 | one hundred | |
G | six. | 7. | nine. | 9. | 12.5 | twelve.5 | 12.five | 15. | 16. | eighteen. | twenty. | 22.5 | 22.5 | 25 | |
MI(Kg) | two.57 | 3 | 3.85 | 3.85 | five.seventeen | six | six.seventy five | eight.twenty five | ten.six | 13 | 18.50 | 23.75 | 29.12 | 38.08 | |
Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )