We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG has been efficiently licensed by ISO9002 Top quality Administration Technique, ISO9001 High quality Administration Technique, API certification, ISO/TS16949:2002 and ISO10012 measurement management method. industrial Moreover, WE CAN Produce Custom-made VARIATORS, GEARED MOTORS, Electric powered MOTORS AND OTHER HYDRAULIC Products In accordance TO CUSTOMERS’ DRAWINGS.factors including roller chains. Roller chains are obtainable in regular, nickel plated & stainless steel supplies in pitch dia. ranging from 1/4 in. to 3 in. Kinds contain leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are obtainable in pitch dimensions ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Apps contain agricultural, conveyors, drilling, electronics assembly, food processing, fork raise trucks, hoists, packaging & textile machinery. 1 factor of our software consulting is that we have been accumulating and combining the knowledge in chain and sprocket apps in a variety of areas for a long time. This is particularly exciting for us each time clients method us with some exceeding and challenging demands.
Product | StHangZhourd Transmission Roller Chains | Model | Series A, Sequence B, Hefty Duty |
Row | Simplex/Duplex/Triplex | Software | EPT Elements |
Surface Teatment | Self-color/Sand-blasted/Shot-peening | Model | OEM |
Deal | Poly bag, then box, lastly poly-wooden scenario | Port | Any sea port or airport in China |
A Series | 03C,04C-1,06C-1,085-1,08A-1,10A-1,12A-1,16A-1,20A-1,24A-1,28A-1,32A-1,36A-1,40A-1,48A-1. fifteen,twenty five-1,35-1,forty one-1,40-1,50-1,sixty-1,80-1,100-1,one hundred twenty-1,one hundred forty-1,a hundred and sixty-1,one hundred eighty-1,200-1,240-1. | ||
04C-2,06C-2,085-2,08A-2,10A-2,12A-2,16A-2,20A-2,24A-2,28A-2,32A-2,36A-2,40A-2,48A-2. fifteen,25-2,35-2,41-2,40-2,50-2,60-2,eighty-2,100-2,120-2,one hundred forty-2,a hundred and sixty-2,180-2,two hundred-2,240-2. | |||
04C-3,06C-3,085-3,08A-3,10A-3,12A-3,16A-3,20A-3,24A-3,28A-3,32A-3,36A-3,40A-3,48A-3. 15,25-3,35-3,forty one-3,40-3,50-3,60-3,eighty-3,a hundred-3,a hundred and twenty-3,a hundred and forty-3,a hundred and sixty-3,180-3,200-3,240-3. | |||
B Collection | 05B-1,06B-1,08B-1,10B-1,12B-1,16B-1,20B-1,24B-1,28B-1,32B-1,40B-1,48B-1,56B-1,64B-1,72B-1. | ||
05B-2,06B-2,08B-2,10B-2,12B-2,16B-2,20B-2,24B-2,28B-2,32B-2,40B-2,48B-2,56B-2,64B-2,72B-2. | |||
05B-3,06B-3,08B-3,10B-3,12B-3,16B-3,20B-3,24B-3,28B-3,32B-3,40B-3,48B-3,56B-3,64B-3,72B-3. | |||
Heavy Responsibility Type | 35H-1,40H-1,50H-1,60H-1,80H-1,100H-1,120H-1,140H-1,160H-1,180H-1,200H-1,240H-1. | ||
35H-2,40H-2,50H-2,60H-2,80H-2,100H-2,120H-2,140H-2,160H-2,180H-2,200H-2,240H-2. | |||
35H-3,40H-3,50H-3,60H-3,80H-3,100H-3,120H-3,140H-3,160H-3,180H-3,200H-3,240H-3. |
The use of first equipment manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the listed substitute areas contained herein are not sponsored, authorized, or created by the OEM.