We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 various branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our professionals and engineers have 23 a long time of Knowledge in the Bearing Industry.Maker In this way, our items have continued to achieve marketplace acceptance and customers gratification in excess of the previous few a long time.& distributor of roller & wire rope stop chains. Sorts of chains consist of alloy, higher tensile transportation, higher check & proof coil chains. Apps contain log chains, cargo lashings, pipe line handing, tailgates, guard rails & change chains. We assistance a nationwide base of Industrial Distributors, and Original Gear Manufacturers as well as Agricultural Gear Producers and Wholesalers. Located in Memphis, TN we are at the heart of one of the greatest distribution hubs in the country and with our extensive inventory amounts and limitless transport options, we are able to provide our buyers with accurate on-time deliveries.
Chain No | Pitch | Width Among Internal Plates |
Pin Dia |
Pin Duration |
Internal Plate Depth |
Regular Tensile Power |
Excess weight |
Mm | mm | mm | mm | mm | mm | Kn | kg/m |
04B-one | six.000 | 2.80 | one.eighty five | six.80 | five.00 | three.2 | .eleven |
05B-1 | 8.000 | three.00 | two.31 | 8.twenty | 7.10 | 5.9 | .twenty |
*06B-1 | 9.525 | 5.seventy two | three.28 | 13.fifteen | eight.20 | ten.4 | .41 |
08B-one | twelve.seven-hundred | 7.75 | four.forty five | sixteen.70 | eleven.80 | 19.40 | .69 |
10B-one | 15.875 | 9.65 | five.09 | 19.fifty | 14.70 | 27.fifty | .93 |
12B-1 | 19.050 | eleven.68 | 5.seventy two | 22.fifty | sixteen.00 | 32.20 | one.15 |
16B-one | 25.400 | 17.02 | eight.28 | 36.ten | 21.00 | 72.eighty | two.71 |
20B-one | 31.750 | 19.fifty six | 10.19 | forty one.30 | 26.forty | 106.seven | three.70 |
24B-one | 38.one hundred | 25.40 | fourteen.63 | fifty three.forty | 33.twenty | 178. | 7.10 |
28B-one | 44.450 | 30.99 | 15.90 | 65.10 | 36.70 | 222. | 8.50 |
32B-one | fifty.800 | 30.ninety nine | 17.81 | sixty six.00 | 42.00 | 277.5 | 10.twenty five |
40B-1 | 63.50 | 38.10 | 22.89 | 82.20 | fifty two.ninety six | 394. | 16.35 |
48B-1 | 76.twenty | forty five.72 | 29.24 | ninety nine.10 | 63.eighty | 621.6 | twenty five.00 |
56B-one | 88.ninety | fifty three.34 | 34.32 | 114.60 | 77.eighty | 940. | 35.seventy eight |
Our business gives range of merchandise which can fulfill your multifarious needs. We adhere to the administration ideas of “high quality 1st, client fir EPT and credit-based” given that the institution of the company and usually do our be EPT to satisfy prospective needs of our buyers. Our firm is sincerely willing to cooperate with enterprises from all in excess of the world in buy to comprehend a get-win situation given that the pattern of financial globalization has designed with anirresistible pressure.
The use of authentic products manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the listed substitute parts contained herein are not sponsored, accepted, or produced by the OEM.