We guarantees the security and regularity of the key purpose of elements.- EPG Group the largest agricultural gearbox and pto factory in China with 5 diverse branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
4 Wheel Generate Hot Sale Tractor 110HP
Characteristics:
one) Geared up with UK Ricado ept prolonged stroke engine, robust energy and lower fuel usage
two) Adopt (2+one)x4x2 gearbox structure, much more gear shifts larger efficiency.
3) Hydraulic steering program, straightforward to function.
4) Huge traction pressure to perform with large farm implements.
5) With superior FIAT 90 series tractor chassis technologies.
Specifications:
Design | WD1104 | |
Engine | Engine Energy/Velocity(HP) | 110/2300 |
Engine Type | 4 cylinder ,inline,h2o-cooling,4 strokes,injection | |
Fuel Use(g/kw.h) | significantly less than 245 | |
Overall Displacement(cc) | 5910 | |
Fuel Tank Ability(L) | one hundred fifty | |
Air Cleaner | Dry.twin-component | |
Transmission | No.of Pace | selection 16+eight Creeper |
Shuttle | selection shift lever(L-R) | |
Primary Clutch | Double | |
Brake | Hydraulic .disc. | |
Differential Lock | Meshing sleeve variety gear | |
PTO | Sort | Dwell-unbiased,hydraulic PTO with PTO brake,with clutch |
PTO Speeds(rpm) | 540/760(alternative 540/a thousand) | |
Hydraulics | 3 Point Hitch | Adjustable leading link and left right rod |
Category | II | |
Manage Program | Situation,draft(opt) | |
Tires Common | Elevate capacity at 24 in powering lift stage (kg) | 3213 |
Four wheel drive Front/Rear(mm) | eleven.2-24/sixteen.9-34 | |
Travelling Velocity (MAX.)(km/h) | 54.9 | |
Other Features | Four wheel drive Drive Program | Bevel Gear Kind |
Steering | Hydraulic Electrical power Steering | |
Flat Boart | Flat Boart | |
Dimension &Bodyweight | Total Duration(mm) 2WD/Four wheel drive | 4330 |
All round Width(mm) | 2080 | |
General Height(mm) | 2870 | |
Wheel Base Entrance/Rear(mm) 2WD/Four wheel drive | 1610/1620 | |
Ground Clearance (mm) 2WD/Four wheel drive | 379 | |
Tractor Bodyweight(kg) W/O Cabin/Cabin | 3800/4100 |
The use of original products manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the listed replacement areas contained herein are not sponsored, accredited, or manufactured by the OEM.