Far more importantly, we make unique parts according to provided drawings/samples and warmly welcome OEM inquiries. It has recognized steady cooperation with numerous properly identified universities and institutes in china this kind of as, Zhejiang University, Jilin University, Complex committee of countrywide chain travel common, Institute of countrywide chain travel, Zhejiang software engineering materials institute, Huhan material security institute and it cooperated to located China Very first Car chain institute with Nationwide chain travel institute. With EPG manufacturer registered in a lot more than 70 countries like The united states , Europe , Japan and so on, it has companions amongst planet leading enterprises, such as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so on. ST508 Sitong Expert Made EPT Push Shaft Coupling use for Piano carry
LigEPTT Responsibility Patterns SWC-I Collection | |||||||||||
Type | SWC-I fifty eight |
SWC-I 65 |
SWC-I 75 |
SWC-I ninety |
SWC-I a hundred |
SWC-I a hundred and twenty |
SWC-I a hundred and fifty |
SWC-I one hundred eighty |
SWC-I two hundred |
SWC-I 225 |
|
A | L | 225 | 285 | 335 | 385 | 445 | five hundred | 590 | 640 | 775 | 860 |
Lv | 35 | forty | 40 | 45 | 55 | 80 | eighty | 80 | 100 | a hundred and twenty | |
m(kg) | 2 | 3 | five | six.6 | 9.five | 17 | 32 | forty | seventy six | 128 | |
B | L | a hundred and fifty | one hundred seventy five | 200 | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
m(kg) | 1.seven | two.four | 3.eight | 5.7 | 7.seven | thirteen.one | 23 | 28 | 55 | ninety eight | |
C | L | 128 | 156 | 180 | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
m(kg) | 1.3 | 1.ninety five | three.1 | five | 7 | twelve.3 | 22 | thirty | 56 | ninety six | |
Tn(N*m) | a hundred and eighty | 240 | 500 | 800 | 1200 | 2300 | 4500 | 8400 | 16000 | 22000 | |
Tf(N*m) | ninety | 120 | 250 | four hundred | 600 | 1150 | 2250 | 4200 | 8000 | 11000 | |
beta( deg) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | twenty five | |
D | 52 | 63 | 72 | ninety two | a hundred | 112 | 142 | 154 | 187 | 204 | |
Df | fifty eight | 65 | seventy five | 90 | one hundred | one hundred twenty | a hundred and fifty | a hundred and eighty | 200 | 225 | |
D1 | 47 | 52 | 62 | seventy four.5 | eighty four | a hundred and one.5 | a hundred thirty | one hundred fifty five.5 | a hundred and seventy | 196 | |
D2(H9) | 30 | 35 | forty two | forty seven | 57 | seventy five | 90 | one hundred ten | one hundred twenty five | 140 | |
D3x delta | 38*one.five | forty five*1.five | 63.5*2.five | 63.5*2.5 | 89*2.five | 89*two.five | one hundred twenty*three | one hundred twenty*three | 127*5.5 | one hundred forty*six.five | |
Lm | 32 | 39 | forty five | fifty two | fifty five | 63 | eighty five | 87 | 110 | 120 | |
K | three.five | four.5 | five.five | 6 | eight | 8 | 10 | 12 | fourteen | fifteen | |
t | 1.five | one.7 | 2 | two.5 | two.5 | two.five | three | 4 | 4 | 5 | |
n | four | four | six | 4 | six | 8 | eight | 8 | eight | eight | |
d | five.one | 6.five | six.five | eight.5 | eight.five | ten.five | 13 | fifteen | 17 | seventeen | |
mL(kg) | .14 | .sixteen | .38 | .38 | .53 | .53 | .87 | .87 | 1.sixty five | two.fourteen | |
Flange bolt | dimensions | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
Tighterning torque | seven | 13 | 13 | 32 | 32 | sixty four | a hundred and ten | one hundred eighty | 270 | 270 |
Quick Introduction
Certifications and Markets
If you want customization, remember to come to feel totally free to contact us.