We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
ZheJiang monarch electrical power engineering minimal can give you the EPT gearbox with various brand names Which can meet up with your various needs. We usually pick the be EPT a single to our customer!
Monarch Electrical power supplies the a single stop marine remedy, marine motor, maritime gearbox, maritime shaft, maritime propeller.
Commodity description:
HC200 EPT GEARBOX MAX. 440HP at 2200RPM
Engine Pace: a thousand~2200RPM
Ratio1.4822.28
Fee(HP/rpm).twenty.twenty.2
L*W*H: 430*744*708mm Flange: SAE 14, 111/2
Bell housing: SAE1, 2 Web Excess weight: 280Kg
Alternatives/Responses: Mechanical distant operation
Centre distance: 190mm
Motor: NT-855-M240 CAT 3406TA…
commodity description: | |||
HC200 MARINE GEARBOX MAX.440HP at 2200RPM | |||
Engine Speed:one thousand~2200RPM | |||
Ratio | one.48 | 2 | 2.28 |
Charge(hp/rpm) | .two | .2 | .two |
L*W*H:430*744*708mm Flange:SAE 14,111/2 | |||
Bell housing:SAE1,2 Net Weight:280Kg | |||
Options/Comments:Mechanical remote operation | |||
Centre distance:190mm | |||
Engine:NT-855-M240CAT 3406TA… |
marine gearbox model list | ||
06 marine gearbox | ||
16A marine gearbox | ||
26 marine gearbox | ||
MA100 marine gearbox | ||
MA125 marine gearbox | ||
MA142 marine gearbox | ||
40A marine gearbox | ||
MB170 marine gearbox | ||
120B marine gearbox | ||
120C marine gearbox | ||
135 marine gearbox | ||
MB242 marine gearbox | ||
HC138 marine gearbox | ||
HCD138 marine gearbox | ||
HCC200 marine gearbox | ||
MB270A marine gearbox | ||
300 marine gearbox | ||
J300 marine gearbox | ||
D300A marine gearbox | ||
T300 marine gearbox | ||
T300/1 marine gearbox | ||
HC400 marine gearbox | ||
HCD400A marine gearbox | ||
HCT400A marine gearbox | ||
HCT400A/1 marine gearbox | ||
HC600A marine gearbox | ||
HCD600A marine gearbox | ||
HCT600A marine gearbox | ||
HCT600A/1 marine gearbox | ||
HCD800 marine gearbox | ||
HCT800 marine gearbox | ||
HCT800/1 marine gearbox | ||
HCT800/2 marine gearbox | ||
HCT800/3 marine gearbox | ||
HC900 marine gearbox | ||
HC1000 marine gearbox | ||
HCD1000 marine gearbox | ||
HCT1100 marine gearbox | ||
HC1200 marine gearbox | ||
HC1200/1 marine gearbox | ||
HCT1200 marine gearbox | ||
HC1250 marine gearbox | ||
HCT1400 marine gearbox | ||
HCK150 marine gearbox | ||
hck1200 marine gearbox | ||
HCDS1200 marine gearbox | ||
HC701 marine gearbox | ||
HC571 marine gearbox | ||
HC038A marine gearbox | ||
HC35 marine gearbox | ||
HC65 marine gearbox | ||
MV100A marine gearbox | ||
HCV120 marine gearbox | ||
HCQ138 marine gearbox | ||
HC200 marine gearbox | ||
HC201 marine gearbox | ||
HCV230 marine gearbox | ||
HCQ300 marine gearbox | ||
HCA300 marine gearbox | ||
HCA301 marine gearbox | ||
HCV400 marine gearbox | ||
HCQ401 marine gearbox | ||
HCQ501 marine gearbox | ||
HCQ502 marine gearbox | ||
HCQ700 marine gearbox | ||
HCQ1000 marine gearbox | ||
HCQ1400 marine gearbox | ||
HCQH1600 marine gearbox | ||
HYDRAULIC CLUTCH | ||
Model | ||
HCL30S | ||
HCL30F | ||
HCL100S | ||
HCL100F | ||
HCL250S | ||
HCL320S | ||
HCL320F | ||
HCL600S | ||
HCL600F | ||
HCT800 | ||
GCS320 | ||
GCS350 | ||
GCS390 | ||
GCS410 | ||
GCS450 | ||
GCS490 | ||
GCS540 | ||
GCS590 | ||
GCST33 | ||
GCS660 | ||
GCST44 | ||
GCS700B | ||
GCST66 | ||
GCS760 | ||
GCS880 | ||
GWC28.30 | ||
CWL28.30 | ||
GWC30.32 | ||
GWL30.32 | ||
GWC32.35 | ||
GWL32.35 | ||
GWC36.39 | ||
GWL36.39 | ||
GWC39.forty one | ||
GWL39.forty one | ||
GWC42.45 | ||
GWL42.forty five | ||
GWC45.forty nine | ||
GWL45.forty nine | ||
GWC49.54 | ||
GWL49.fifty four | ||
GWC52.59 | ||
GWL52.59 | ||
GWC52.62 | ||
GWL52.sixty two | ||
GWC60.66 | ||
GWL60.66 | ||
GWC60.74 | ||
GWL60.74 | ||
GWC66.seventy five | ||
GWL66.75 | ||
GWC70.seventy six | ||
GWL70.76 | ||
GWC70.85 | ||
GWL70.85 | ||
GWC75.90 | ||
GWL75.ninety | ||
GWC78.88 | ||
GWL78.88 | ||
GWC80.95 | ||
GWL80.95 | ||
GWC85.one hundred | ||
GWL85.100 | ||
GWS28.30 | ||
GWK28.thirty | ||
GWH28.30 | ||
GWD28.30 | ||
GWS30.32 | ||
GWK30.32 | ||
GWH30.32 | ||
GWD30.32 | ||
GWS32.35 | ||
GWK32.35 | ||
GWH32.35 | ||
GWD32.35 | ||
GWS36.39 | ||
GWK36.39 | ||
GWH36.39 | ||
GWD36.39 | ||
GWS39.41 | ||
GWK39.forty one | ||
GWH39.41 | ||
GWD39.forty one | ||
GWS42.forty five | ||
GWK42.forty five | ||
GWH42.45 | ||
GWD42.forty five | ||
GWS45.forty nine | ||
GWK45.49 | ||
GWH45.49 | ||
GWD45.49 | ||
GWS49.54 | ||
GWK49.54 | ||
GWH49.fifty four | ||
GWD49.54 | ||
GWS52.fifty nine | ||
GWK52.59 | ||
GWH52.59 | ||
GWD52.59 | ||
GWS60.sixty six | ||
GWK60.66 |
The use of authentic gear manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the listed alternative components contained herein are not sponsored, approved, or made by the OEM.