We can supply a entire-selection of electricity transmission goods like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks pto shaft, agricultural geaAdhering to “Survival by Quality, Advancement by Technological innovation & Credit”, The business will continuously enhance solution functionality to satisfy the escalating client specifications in the rigorous fashion of work. rboxes. Small Hydraulic Excavator Spare Components Rubber Observe
Software selection: | |||||
mini-excavator, bulldozer, dumper, crawler loader, crawler crane, crawler carrier automobile, agriculture machinery, paver and other particular device | |||||
merchandise attributes: | |||||
1.Much less spherical damage |
2.Lower noise |
three.Large speed |
four.Much less vibration |
five.Lower floor pressure | 6.Outstanding traction |
Rubber tracks result in significantly less damage to roads than metal tracks, and considerably less rutting of delicate ground than possibly steel tracks of wheel products. | A gain to gear operating in congested places, rubber monitor products considerably less sound than steel tracks. | Rubber keep track of allow equipment to journey at a higher velocity than metal tracks. | Rubber tracks insulate equipment and operator from vibration, extending the machine’s life span and reducing operate tiredness. | The floor stress of rubber tracks outfitted equipment can be relatively lower, about .fourteen-2.30 kg/ cmm , a key cause for its use on the moist and soft terrain | The extra traction of rubber, observe automobiles permits them to pull two times the load of wheel autos of the sane weight. |
Size | weigth/hyperlink | Dimension | Bodyweight/url | Size | Weight/hyperlink |
a hundred thirty*72 | .36 | WD300*seventy two | 1.459 | 400*a hundred and forty four | seven.seventy five |
150*sixty | .52 | B300*84 | 2.88 | 400*144Y | 7.41 |
a hundred and fifty*72 | .fifty five | T300*86 | 3.13 | 420*100 | five.3 |
170*sixty | .48 | three hundred*109KW | three.38 | 450*seventy one | 4.forty five |
a hundred and eighty*60 | .56 | K300*109 | 3.fifty six | DW450*71 | 4.eighty two |
180*72 | .sixty four | 300*109N | 3.32 | 450*seventy three.five | 4.57 |
180*72K | .87 | three hundred*109W | three.21 | 450*76 | five.27 |
H180*72 | .seventy seven | 320*fifty two.five | 1.sixty nine | 450*81.five | five.24 |
a hundred ninety*sixty | .fifty nine | 320*fifty four | one.81 | 450*81N | 5.19 |
one hundred ninety*60 | .fifty nine | B320*84 | two.ninety five | 450*81W | 5.02 |
190*seventy two | .72 | B320*86 | two.99 | 450*83.5 | five.forty seven |
two hundred*seventy two | .84 | B320*86SB | two.99 | 450*83.5Y | 5.67 |
two hundred*72K | one.07 | B320*86C | 3.01 | 450*84 | four.22 |
230*48 | .87 | B320*86Z | 3.twelve | B450*86 | 4.33 |
230*48K | 1.06 | B320*86CM | three.01 | B450*86SB | four.3 |
230*seventy two | one.09 | B320*86R | 2.ninety nine | B450*86C | four.31 |
230*72K | 1.34 | T320*86 | 3.22 | B450*86Z | four.51 |
230*96 | one.77 | T320*86MB | three.3 | B450*86CM | 4.37 |
230*one hundred and one | one.ninety two | T320*86SB | three.27 | B450*86R | 4.3 |
250*forty seven | 1.eleven | T320*86C | 3.25 | 450*ninety | 4.07 |
250*forty eight.5 | 1.13 | T320*86Z | three.53 | KU450*90 | three.9 |
250*fifty two.five | one.04 | 320*90 | 2.eighty five | 450*a hundred and ten | 6.9 |
250*fifty two.5K | 1.31 | 320*one hundred | two.67 | T450*100MB | 5.3 |
250*72 | one.17 | 320*100W | 3.01 | T450*one hundred | 5.09 |
B250*seventy two | one.03 | 320*106 | 3.sixty three | T450*100SB | five.16 |
250*96 | two.21 | 350*52.5 | 1.85 | T450*100C | five.two |
250*109 | two.39 | 350*54.five | two.31 | T450*100Z | five.55 |
260*55.5 | 1.forty eight | 350*56 | two.05 | 450*163 | ten.forty seven |
260*96 | one.91 | 350*seventy five.five | 3.fifty eight | 485*92W | seven.62 |
260*109 | 2.16 | 350*ninety | 1.eighty five | five hundred*71 | 7.five |
280*seventy two | 1.forty three | 350*a hundred | three.69 | five hundred*ninety | 5.38 |
280*106 | three.05 | 350*108 | 3.92 | five hundred*92 | 7.eighty one |
300*52.5KB | one.sixty seven | 350*109 | four.12 | 500*92W | 8.six |
300*fifty two.5KW | one.71 | 370*107 | 4.sixty eight | 500*one hundred | 6.34 |
300*fifty two.5N | one.forty four | four hundred*seventy two.5KB | three.forty four | five hundred*146 | nine.97 |
300*fifty two.5W | one.fifty six | four hundred*seventy two.5KW | 3.72 | 600*100 | eight.three |
JD300*fifty two.5N | 1.54 | four hundred*seventy two.5N | three.forty eight | 600*one hundred twenty five | ten.39 |
K300*52.5 | 1.72 | four hundred*seventy two.5W | 3.85 | 650*one hundred ten | thirteen.34 |
KB300*52.5N | 1.55 | 400*72.5Y | three.sixty two | 650*one hundred twenty | thirteen.75 |
300*fifty three | 1.eighty one | 400*seventy four | three.4 | 650*a hundred twenty five | 15.eight |
300*fifty five | 1.88 | 400*seventy five.5 | four.09 | 700*100 | ten.nine |
three hundred*55.5 | 1.95 | four hundred*86 | 4.fourteen | 700*one hundred twenty five | 14.29 |
three hundred*seventy one | three.31 | four hundred*ninety | 2.22 | 750*one hundred fifty | 21.34 |
300*seventy two | one.77 | 400*107 | 4.95 | 800*a hundred twenty five | 19.14 |
four hundred*142 | seven.twelve | K800*150 | 21.55 | ||
ASV Keep track of | M800*one hundred fifty | 20.05 | |||
280*102*37 | 1.36 | PAVER Track | 900*150 | 31.23 | |
380*102*forty two | one.9 | 356*152.4*46 | four.eighty one | a thousand*one hundred fifty | 33.3 |
460*102*fifty one | 2.41 | 483*152.four*fifty two | 6.07 | ||
460*102*fifty six | two.49 | 460*225*36 | seven.79 | Special Track | |
460*102C*fifty one | two.44 | 160*87.sixty three*28 | .41 | ||
510*one zero one.six*fifty one | two.six | 240*87.sixty three*28 | .51 |
Ningbo EPG Rubber & Plastic Co., Ltd.
Specializing in the manufacturing of agricultural/industrial machinery areas, presently creating timing belts, conveyor belts, crawlers, synchronous wheels, gears, bearings, engines and other spare elements. and the company’s income mechanism is versatile, to satisfy the diversified and custom-made needs of clients.The business honors our consumers with higher-high quality merchandise and preferential rates. Our products are exported to Japan, Europe, The united states, Africa and other nations.
==================================== FAQ ======================================
1) Q: I haven’t accomplished organization with you before, how can i believe in your organization?
A: Our organization are made-in-china golden provider and handed Subject certification by made-in-china. What is a lot more,we’ve obtained authority certificates for ISO9001.
2) Q: How is top quality ensured?
A: All our processes strictly adhere to ISO9001:2008 techniques, we have stringent quality management from creating to supply,one hundred% inspection by professional screening centre. Little samples could be presented to you for testing.
three) Q: Can i get 1 or far more samples?
A: Yes, sample orders welcomed.
four) Q: Do you give any discount rates?
A: Indeed, we are going to absolutely consider my best to assist you get the best price and very best provider at the identical time.
5) Q: How to Custom-produced(OEM/ODM)?
A: Please send out you merchandise drawings or samples to us if you have, and we can custom-produced as you specifications.We will also offer specialist advices of the merchandise to make the design and style to be improve the overall performance.